| National totals as of 31 December 2014 | (Previous year's figures in brackets) Rounded to 100 kg plutonium with quantities less than 50 kg reported as such Tonnes |
|---|---|
| 1. Unirradiated separated plutonium in product stores at reprocessing plants | 122.1 (118.8) |
| 2. Unirradiated separated plutonium in the course of manufacture or fabrication and plutonium contained in unirradiated semi-fabricated or unfinished products at fuel or other fabricating plants or elsewhere | 0.8 (0.8) |
| 3. Plutonium contained in unirradiated MOX fuel or other fabricated products at reactor sites or elsewhere | 1.9 (1.9) |
| 4. Unirradiated separated plutonium held elsewhere. | 1.5 (1.5) |
| Total | 126.3 (123.0) |
| Note | |
| 1. Plutonium included in lines 1-4 above belonging to foreign bodies. | 23.0 (23.4) |
| 2. Plutonium in any of the forms in lines 1-4 above held in locations in other countries and therefore not included above | 0.0 (0.9) |
| 2. Plutonium included in lines 1-4 above which is in international shipment prior to its arrival in the recipient State. | 0.0 (0.0) |
Estimated amounts of plutonium contained in spent civil reactor fuel - United Kingdom
| National totals as of 31 December 2014 | (Previous year's figures in brackets) Rounded to 1000 kg plutonium with quantities less than 500 kg reported as such Tonnes |
|---|---|
| 1. Plutonium contained in spent fuel at civil reactor sites | 8 (8) |
| 2. Plutonium contained in spent fuel at reprocessing plants. | 22 (23) |
| 3. Plutonium contained in spent fuel held elsewhere. | Less than 500 kg (Less than 500 kg) |
Note
The treatment of material sent for direct disposal will need further consideration when specific plans for direct disposal have taken concrete form.
Definitions
- Line 1: Covers estimated amounts of plutonium contained in fuel discharged from civil reactors;
- Line 2: Covers estimated amounts of plutonium contained in fuel received at reprocessing plants but not yet reprocessed.
Annual figures for holdings of civil high enriched uranium (HEU)* - United Kingdom
| National totals as of 31 December 2014 | (Previous year's figures in brackets) |
|---|---|
| 1. HEU stored at enrichment plants | 0 kg (0 kg) |
| 2. HEU at fabricating plants or at other reprocessing facilities | 348 kg (342 kg) |
| 3. HEU at civil reactor sites | 0 kg (0 kg) |
| 4. HEU at locations other than civil reactor sites, enrichment fabricating and reprocessing plants (e.g. laboratories, research centres) | 913 kg (914 kg) |
| 5. Irradiated HEU at civil reactor sites | 5 kg (10 kg) |
| 6. Irradiated HEU at locations other than civil reactor sites | 131 kg (131 kg) |
| Total | 1,398 kg (1,398 kg) |
*The definition of high enriched uranium (HEU) is uranium enriched to 20% or more in uranium 235
Annual figures for holdings of civil depleted, natural and low enriched uranium (DNLEU) in the nuclear fuel cycle - United Kingdom
| National total as of 31 December 2014 (Previous year's figures in brackets) | |
|---|---|
| DNLEU | 123500 tonnes** (121600 tonnes)** |
** To nearest 100 tonnes